Take a Walk Down Memory Lane...
Grand Assembly is the time of year that so many look forward to...time for fun and friendship, making memories and the culmination of a year that has been full of dreams...
Do you have details on past Grand Assembly's? Send information to webmaster@nwrainbow.org.
| 2010-2011 | Grand Worthy Advisor: | Kristina Knutson | |
| July 8-11, 2011 | Location: | Sundome in Yakima, WA | |
| General Theme: | Swinging to the Sounds of the Seasons | ||
| Grand Assembly Theme: | to be announced | ||
| Mascot: | Penguin | ||
| Grandies: | Jazzy Pizazzy Penguins | ||
| Flower: | to be announced | ||
| Symbols: | Snowflake, Silver Bells and Music Notes | ||
| Colors: | Ice Crystal Blue, Red Carpet Red and Sparkling Silver | ||
| Hands On Service Project: | Local Food Banks | ||
| Charity Project: | Northwest Harvest | ||
| Bible Verse: | Psalm 28:7 | ||
| Food: | M&Ms | ||
| Drink: | Starbucks | ||
| Mother Advisor: | Joanne Bornstine | ||
| Rainbow Dads: | Dan Voorhees | ||
| Beau: | Nick Nygren Hawks | ||
2009 - 2010 |
Grand Worthy Advisor: | Kayela Rushing | |
|
Location: | Sundome in Yakima, WA | |
![]() |
General Theme: | Rhythm of Life | |
| Grand Assembly Theme: | The Tale of the East | ||
| Mascot: | Jaguar | ||
| Grandies: | Jammin Jaguars | ||
| Flower: | Carnation and Cherry Blossoms | ||
| Symbols: | Panda Bears, Elephants, Bamboo and Music Notes | ||
| Colors: | Brilliant Burgundy, Gallant Gold, Courageous Cream, Bold Brown, Glistening Green | ||
| Hands On Service Project: | Rainbow Readers | ||
| Charity Project: | Northwest Harvest | ||
| Bible Verse: | Psalms 59:16 | ||
| Food: | Pretzels | ||
| Mother Advisor: | Betty Downing | ||
| Rainbow Dads: | Mike Pursey and Bob Wilson | ||
| Beau: | Jake Rushing | ||
| 2008 - 2009 | Grand Worthy Advisor: | Katie Powell | |
| July 10-12, 2009 | Location: | Sundome in Yakima, WA | |
![]() |
General Theme: | Cruising the Gentle Seas to a Brighter Future | |
| G.A. Ship Name: | Miraculous Wonder | ||
| Mascot: | Manatee | ||
| Grandies: | Miraculous Manatee | ||
| Pages: | Lifesaver Pages | ||
| Correspondents: | Seafaring Travelers | ||
| Grand Choir: | Sun Deck Singers | ||
| Grand Cross: | Dependable Anchors | ||
| Rally Squads | |||
| Flower: | Beautiful Bluebells | ||
| Symbols: | Anchor, Compass, Ship Wheel, Life Preserver | ||
| Colors: | Ocean Blues, Pearl White, Glorious Gold, Ribbon Red | ||
| Hands On Service Project: | Rainbow Readers | ||
| Charity Project: | Burned Children Recovery Foundation | ||
| Motto: | BAMM – Be A Miracle Maker | ||
| Membership Motto: | Membership, Friendship, Leadership | ||
| Bible Verse: | John 3:18 | ||
| Food: | Lifesaver Candy | ||
| Mother Advisor: | Deb Wheeler | ||
| Rainbow Dad: | Bob Downing | ||
| Beau: | Corey Brown | ||
| 2007 - 2008 | Grand Worthy Advisor: | Sammi Jo Elwood | |
| July 11-13, 2008 | Location: | Sundome in Yakima, WA | |
![]() |
General Theme: | Life is a Highway | |
| Grand Assembly Theme: | Get Your Kicks on Route 66 | ||
| Mascot: | Dinos | ||
| Grandies: | Dazzling Dinos | ||
| Pages: | Triple AAA Pages | ||
| Correspondents: | Lucky Ladybug Correspondents | ||
| Grand Choir: | Rockin Radio Choir | ||
| Grand Cross Team: | Truthful Tulips | ||
| Flower: | Tulips | ||
| Symbols: | Sunglasses, Cars, Music Notes, Ladybugs, Footprints | ||
| Colors: | Race Car Red, Go Go Green, Sunshine Yellow, Sky So Blue | ||
| Hands On Service Project: | Rainbow Readers | ||
| Charity Project: | Burned Children Recovery Foundation | ||
| Membership Motto: | Just One More Friend for the Road | ||
| Bible Verse: | Proverbs 4:25-26 | ||
| Food: | Fast Food, Coca Cola | ||
| Mother Advisor: | Jennie Davis | ||
| Rainbow Dad: | David Arnold | ||
| 2006 - 2007 | Grand Worthy Advisor: | Katie Peterson | |
| July 13-15, 2007 | Location: | Sundome in Yakima, WA | |
![]() |
General Theme: | Anything is Possible | |
| Grand Assembly Theme: | In a Land of Magical Dreams | ||
| Mascot: | Unicorns | ||
| Grandies: | Unforgettable Unicorns | ||
| Grand Pages: | Friendly Firefly | ||
| Correspondents: | Wandering Wildflower | ||
| Grand Choir: | Singing Star | ||
| Flower: | Wildflowers | ||
| Symbols: | Stars, Frogs, Fireflies, and the Heart of the dandelion | ||
| Colors: | Man in Moon Blue, Sweet Pea Green, Tickle Me Pink, Starshine Yellow, Lucky Lavendar | ||
| Hands On Service Project: | Rainbow Readers | ||
| Charity Project: | Burned Children Recovery Foundation | ||
| Motto: | If Only you Believe | ||
| Membership Motto: | Just One More…and Then Just One More! | ||
| Bible Verse: | Matthew 17:20 | ||
| Food: | Magical Jelly Beans (except the black ones) | ||
| Mother Advisor: | Barbara Lampi | ||
| Rainbow Dad: | Bob Wheeler | ||
| 2005 - 2006 | Grand Worthy Advisor: | Megan Jones | |
| July 7-9, 2006 | |||
![]() |
General Theme: | Escape to India | |
| Grand Assembly Theme: | Hop a Magic Carpet to the Taj Mahal | ||
| Mascot: | Tiger | ||
| Grandies: | Taj Tigers | ||
| Grand Pages: | Purrrfect Pages | ||
| Correspondents: | Courageous Correspondents | ||
| Grand Choir: | Grrrreat Choir | ||
| Flower: | Tiger Lily | ||
| Symbols: | Magic Carpet, Genie Lamp, Lotus Flower, Peacock | ||
| Colors: | Radiant Red, Vibrant Orange, Peacock Purple, Princess Green, Taj Turquoise, Gold | ||
| Hands On Service Project: | Rainbow Readers | ||
| Charity Project: | Burned Children Recovery Foundation | ||
| Bible Verse: | Matthew 6:19-21 | ||
| Mother Advisor: | Sue Adamson | ||
| Rainbow Dad: | Steve Wilt | ||
| 2004 - 2005 | Grand Worthy Advisor: | Michelle Stanphill | |
| July 8-10, 2005 | Location: | Sundome in Yakima, WA | |
![]() |
General Theme: | ||
| Grand Assembly Theme: | |||
| Mascot: | Flamingos | ||
| Grandies: | Fabulous Flamingos | ||
| Grand Pages: | Super Starlet | ||
| Correspondents: | Coral Reef | ||
| Grand Choir: | Congo Choir | ||
| Sentinels: | Bountiful Buccaneers | ||
| Hands On Service Project: | Rainbow Readers | ||
| Charity Project: | National Children’s Cancer Society | ||
| Mother Advisor: | Barbara Spinney | ||
| Rainbow Dad: | John Shea | ||
| 2003 - 2004 | Grand Worthy Advisor: | Sara Wilson | |
| July 9-11, 2004 | Location: | Sundome in Yakima, WA | |
![]() |
General Theme: | Rainbow’s Rainforest | |
| Grand Assembly Theme: | In the Jungle | ||
| Mascot: | Monkeys | ||
| Grandies: | Spunky Monkeys | ||
| Grand Pages: | Lively Lemurs | ||
| Correspondents: | Talkative Toucans | ||
| Grand Choir: | Banana Bunch | ||
| Sentinels: | Busy Butterflies | ||
| Flower: | Plumeria | ||
| Symbols: | Pineapples, Palm Trees, Jungle Vines, Raindrops | ||
| Colors: | Wild Violet, Amazon Blue, Emerald Green and Banana Yellow | ||
| Hands On Service Project: | Rainbow Readers | ||
| Charity Project: | National Children’s Cancer Society | ||
| Bible Verse: | Galatians 6:9 | ||
| Food: | Bananas | ||
| Mother Advisor: | Candy Starowski | ||
| Rainbow Dad: | Bob Starowski | ||
| 2002 - 2003 | Grand Worthy Advisor: | Elicia Nygren | |
| July 11-13, 2003 | Location: | Sundome in Yakima, WA | |
![]() |
General Theme: | Medieval Times | |
| Grand Assembly Theme: | Legends of Camelot | ||
| Mascot: | Dragons | ||
| Grandies: | Dynamic Dragons | ||
| Grand Pages: | Ladies in Waiting | ||
| Correspondents: | Obliging Messengers | ||
| Grand Choir: | Musical Maidens | ||
| Sentinels: | Castle Guards | ||
| Flower: | Forget-me-nots | ||
| Symbols: | Maiden Caps, Shields of Armor, Banners, Dragonfly, Castles | ||
| Colors: | Majestic Maroon, Hunter Green, Royal Blue, Imperial Cream, Noble Gold | ||
| Hands On Service Project: | Rainbow Readers | ||
| Charity Project: | National Children’s Cancer Society | ||
| Motto: | Just believe – I do! | ||
| Bible Verse: | Matthew 7:12 | ||
| Food: | Chocolate Chip Cookies | ||
| Mother Advisor: | Cheri Storey | ||
| Rainbow Dad: | Bob Brown | ||
| 2001 - 2002 | Grand Worthy Advisor: | Holly Menino | |
| July 9-11, 2002 | Location: | Sundome in Yakima, WA | |
![]() |
General Theme: | Angels Among Us | |
| Grand Assembly Theme: | Rainbow is a Little Piece of Heaven on Earth | ||
| Mascot: | Angels | ||
| Grandies: | Angelic Angels | ||
| Grand Pages: | Heavenly Helpers | ||
| Correspondents: | Cherished Cherubs | ||
| Grand Choir: | Whimsical Winged Choir | ||
| Sentinels: | Golden Gate Keepers | ||
| Flower: | White Rose | ||
| Symbols: | Angel Wings, Harps, Bells and Halos | ||
| Colors: | Angelic Pink, Violet Mist, Heavenly Blue, Illustrious Ivory | ||
| Hands On Service Project: | Rainbow Readers | ||
| Charity Project: | National Children’s Cancer Society | ||
| Motto: | Catch Just one More Angel | ||
| Bible Verse: | Psalm 91:11 | ||
| Food: | Angel Food Cake and Hershey Kisses | ||
| Mother Advisor: | Jackie Jensen | ||
| Rainbow Dad: | Gunnar Nystrom | ||
| Beau: | Jeremy Groves | ||
| 2000 - 2001 | Grand Worthy Advisor: | Amanda Didier | |
| June 22-24, 2001 | Location: | University of Puget Sound in Tacoma, WA | |
| 75th Anniversary | General Theme: | Under the Sea | |
![]() |
Grand Assembly Theme: | Jewels of the Sea | |
| Mascot: | Dolphins | ||
| Grandies: | Delightful Dolphins | ||
| Grand Pages: | Dazzling Diamonds | ||
| Correspondents: | Crazy Crustaceans | ||
| Grand Choir: | Sea Star Band | ||
| Sentinels: | Skittering Seahorse Sentinels | ||
| Flower: | Water Lily | ||
| Symbols: | Diamond, Starfish, Seahorse and Seashells | ||
| Colors: | Dark Teal, Marina Blue, Crustacean Coral, Pearly White | ||
| Hands On Service Project: | Rainbow Readers | ||
| Charity Project: | National Children’s Cancer Society | ||
| Motto: | Just one More | ||
| Bible Verse: | Psalm 104:24-25 | ||
| Food: | Salt Water Taffy | ||
| Mother Advisor: | Denise Kerr | ||
| Rainbow Dad: | Scott Muchmore | ||
| WA Beau: | Brian Chase | ||
| ID Beau: | Chad Smith | ||
| 1999 - 2000 | Grand Worthy Advisor: | Hilary Lott | |
| June 23-25, 2000 | Location: | University of Puget Sound in Tacoma, WA | |
![]() |
General Theme: | Gone Country | |
| Grand Assembly Theme: | Gone with an Era | ||
| Mascot: | Zebras | ||
| Grandies: | Zany Zebras | ||
| Grand Pages: | Dixie Chicks | ||
| Correspondents: | Cabbage Patch Kids | ||
| Grand Choir: | Blue Ribbon Choir and Tumble Weed Band | ||
| Sentinels: | Strawberry Shortcakes | ||
| Flower: | Sunflower | ||
| Symbols: | Butterflies and Baskets | ||
| Colors: | Princess Purple, Royal Blue, Sunflower Yellow | ||
| Hands On Service Project: | Washington Idaho Membership/Rainbow Readers | ||
| Charity Project: | National Children’s Cancer Society | ||
| Motto: | Share your ZANY love of Rainbow with a FRIEND!! | ||
| Bible Verse: | Job 12: 7-10 | ||
| Food: | Strawberries | ||
| Mother Advisor: | Kay Pursey | ||
| Rainbow Dad: | Bob Nygren | ||
| Beau: | Mike Boman | ||
| 1998 - 1999 | Location: | Sundome in Yakima, WA | |
| June 24-26, 1999 | Grand Worthy Advisor: | Becca Baird | |
![]() |
General Theme: | An Oasis Under the Stars | |
| Grand Assembly Theme: | A Night to Remember | ||
| Mascot: | Elephants | ||
| Grandies: | Extraordinary Elephants | ||
| Grand Pages: | Dazzling Dreamers | ||
| Correspondents: | Galaxy Gazers | ||
| Grand Choir: | Celestial Choir | ||
| Sentinels: | Star Dusters | ||
| Flower: | Yellow Rose | ||
| Symbols: | Stars and Moons | ||
| Colors: | Blue, Rose, Green and Yellow | ||
| Hands On Service Project: | Rainbow Readers | ||
| Charity Project: | National Children’s Cancer Society | ||
| Motto: | Aim for a Star! Look up and away, and follow its beckoning beam. | ||
| Bible Verse: | Philippians 2:14-15 | ||
| Food: | Starbursts | ||
| Mother Advisor: | Coleen Casey | ||
| Rainbow Dad: | Dave Logue | ||
| Beau: | Tom Helm | ||
| 1997 - 1998 | Location: | University of Puget Sound in Tacoma, WA | |
| June 26-28, 1998 | Grand Worthy Advisor: | Kellie Starowski | |
![]() |
General Theme: | A Time for Livin | |
| Grand Assembly Theme: | 3 Days of Peace, Love and Happiness | ||
| Mascot: | Tiggeriffic Tiggers | ||
| Grandies: | Tigger | ||
| Grand Pages: | Flower Children | ||
| Grand Choir: | Love Notes | ||
| Sentinels: | Peace Keepers | ||
| Flower: | Daisies | ||
| Symbols: | Smiley Face | ||
| Colors: | Kelly Green, Smiley Face Yellow, Tigger Orange | ||
| Hands On Service Project: | Blood Centers | ||
| Charity Project: | Make A Wish | ||
| Motto: | Sometimes you have to build your own Rainbows | ||
| Bible Verse: | Timothy 4:12 | ||
| Food: | Potatoes | ||
| Mother Advisor: | Kris Coppin | ||
| Rainbow Dad: | Norm Horst | ||
| Beau: | John Travolta | ||
| 1996 - 1997 | Grand Worthy Advisor: | Christine Cruz | |
| June 27-29, 1997 | Location: | University of Puget Sound in Tacoma, WA | |
![]() |
Grand Assembly Theme: | Escape to Paradise | |
| Mascot: | Parrots | ||
| Grandies: | Proud Parrots | ||
| Grand Choir: | Sunshine Singers | ||
| Sentinels: | Beach Patrol | ||
| Colors: | all seven Rainbow Colors | ||
| Mother Advisor: | Candi Broadfoot | ||
| Rainbow Dad: | Herb Miller | ||
| 1995 - 1996 | Grand Worthy Advisor: | Stephanie McNees | |
| June 28-30, 1996 | Location: | University of Moscow in Moscow, ID | |
![]() |
General Theme: | Rainbow is a Grand Slam | |
| Mascot: | Teddy Bears | ||
| Grand Officers & Pages: | All A-Bear-ican Grand Family | ||
| Grand Choir: | Star Spangled Banner Choir | ||
| Sentinels: | Ball Park Security | ||
| Colors: | Red, White, Blue | ||
| Mother Advisor: | Gerry Ellen Sleeth | ||
| Rainbow Dad: | Garry Gerking | ||
1994 - 1995
|
Grand Worthy Advisor | Nicole Miller | |
| 1993 - 1994 | Grand Worthy Advisor | Holly Campbell | |
| June 18-20, 1994 | Location: | University of Puget Sound | |
![]() |
General Theme: | Rainbow Around the World | |
| Mascot: | Lions | ||
| Grand Officers & Pages: | Lovable Lions and Courageous Cubs | ||
| Sentinels: | Lion tamers | ||
| Flower: | Daisy | ||
| Colors: | Burgundy, Cornflower Blue | ||
| Food: | Watermelon | ||
| Mother Advisor: | Debbie Pratt | ||
| Rainbow Dad: | Jimmy Reid | ||
| 1992 - 1993 | Grand Worthy Advisor | Margot Halverson | |
| June 19-21, 1993 | Location: | WSU - Pullman | |
![]() |
General Theme: | An Enchanted Rainbow Kingdom | |
| Mascot: | Seals | ||
| Grand Officers & Pages: | Sensational Seals and Playful Pups | ||
| Sentinels: | M & Ms | ||
| Symbols: | Sand Dollars, Seahorses | ||
| Colors: | Emerald Green, Coral, White | ||
| Mother Advisor: | Merry Logston | ||
| Rainbow Dad: | Dennis Short | ||
1991 - 1992![]() |
Grand Worthy Advisor | Helen Fugich | |
1990 - 1991![]() |
Grand Worthy Advisor | Jessie Reid | |
1989 - 1990![]() |
Grand Worthy Advisor | Shyla Esko | |
1988 - 1989![]() |
Grand Worthy Advisor | Sis Ellison | |
1987 - 1988![]() |
Grand Worthy Advisor | Ella Beck | |
1986 - 1987![]() |
Grand Worthy Advisor | Tony Thomas | |
1985 - 1986![]() |
Grand Worthy Advisor | Cindy Sparks | |
| 1984 - 1985 | Grand Worthy Advisor | Tammy McGintey | |
| 1983 - 1984 | Grand Worthy Advisor | Mary Beth Short | |
1982 - 1983![]() |
Grand Worthy Advisor | Robin Conley | |
1981 - 1982![]() |
Grand Worthy Advisor | Madeline Smith | |
1980 - 1981![]() |
Grand Worthy Advisor | Kirsten Pederson | |
1979 - 1980![]() |
Grand Worthy Advisor | Becky Simpson | |
1978 - 1979![]() |
Grand Worthy Advisor | Lynn Veitenhans | |
1977 - 1978![]() |
Grand Worthy Advisor | Roxy Watterman | |
1976 - 1977![]() |
Grand Worthy Advisor | Helen Zimmermans | |
1975 - 1976![]() |
Grand Worthy Advisor | Sue DeVore | |
1974 - 1975![]() |
Grand Worthy Advisor | Diane Massey | |
1973 - 1974![]() |
Grand Worthy Advisor | Letie Batchelder | |
1972 - 1973![]() |
Grand Worthy Advisor | SueAnne Hohenstreet | |
| 1971 - 1972 | Grand Worthy Advisor | Nancy Johnson | |
1970 - 1971![]() |
Grand Worthy Advisor | Joan Enticknap | |
1969 - 1970![]() |
Grand Worthy Advisor | Debbie Marney | |
1968 - 1969![]() |
Grand Worthy Advisor | Kitty Olson | |
1967 - 1968![]() |
Grand Worthy Advisor | Beverly Petrie | |
| 1966 - 1967 | Grand Worthy Advisor | Janice McCoy | |
1965 - 1966![]() |
Grand Worthy Advisor | Sue Ellen Davis | |
1964 - 1965![]() |
Grand Worthy Advisor | Joan Heimbigner | |
1963 - 1964![]() |
Grand Worthy Advisor | Gayle Miller | |
1962 - 1963![]() |
Grand Worthy Advisor | Sherry Seibold | |
1961 - 1962![]() |
Grand Worthy Advisor | Jeanne Kunz | |
1960 - 1961![]() |
Grand Worthy Advisor | Barbara Oraker | |
1959 - 1960![]() |
Grand Worthy Advisor | Julie Armstrong | |
1958 - 1959![]() |
Grand Worthy Advisor | Anne Adams | |
| 1957 - 1958 | Grand Worthy Advisor | Marilyn Oraker | |
1956 -1957![]() |
Grand Worthy Advisor | Wanda Rogers | |
| 1955 - 1956 | Grand Worthy Advisor | Grace Keesling | |
| 1954 - 1955 | Grand Worthy Advisor | Margie Johnson | |
| 1953 - 1954 | Grand Worthy Advisor | Sue Bennet | |
1952 - 1953![]() |
Grand Worthy Advisor | Lenore Lawson | |
| 1951 - 1952 | Grand Worthy Advisor | Martha Williams | |
| 1950 - 1951 | Grand Worthy Advisor | Shan Shawgo | |
| 1949 - 1950 | Grand Worthy Advisor | Doreen Softky | |
| 1948 - 1949 | Grand Worthy Advisor | Pat Wolverton | |
| 1947 - 1948 | Grand Worthy Advisor | Betty Minor | |
| 1946 - 1947 | Grand Worthy Advisor | Margaret Arnold | |
| 1945 - 1946 | Grand Worthy Advisor | Bernice Ladd | |
| 1944 - 1945 | Grand Worthy Advisor | Anne Lois Davis | |
| 1943 - 1944 | Grand Worthy Advisor | Patty Simmons | |
| 1942 - 1943 | Grand Worthy Advisor | Juanita Miller | |
| 1941 - 1942 | Grand Worthy Advisor | Jean Fellows | |
| 1940 - 1941 | Grand Worthy Advisor | Dorothy Hill | |
| 1939 - 1940 | Grand Worthy Advisor | Audrie Miller | |
| 1938 - 1939 | Grand Worthy Advisor | Lillian Henderickson | |
| 1937 - 1938 | Grand Worthy Advisor | Barbara Pfenning | |
| 1936 - 1937 | Grand Worthy Advisor | Keleen Haubner | |
| 1935 - 1936 | Grand Worthy Advisor | Evelynn Murdock | |
| 1934 - 1935 | Grand Worthy Advisor | Margaret Runnalis | |
| 1933 - 1934 | Grand Worthy Advisor | Mildred Lyons | |
| 1932 - 1933 | Grand Worthy Advisor | Ruthella Harrison | |
| 1931 - 1932 | Grand Worthy Advisor | Laura Tennent | |
| 1930 - 1931 | Grand Worthy Advisor | Bernice Radis | |
| 1929 - 1930 | Grand Worthy Advisor | Maxine Beal | |
| 1928 - 1929 | Grand Worthy Advisor | Edna Working | |
| 1927 - 1928 | Grand Worthy Advisor | Hazel Gowdy | |
| 1926 | Grand Worthy Advisor | Margaret Alleman |



























































